High-tensile steel bow shackles with safety pin
OverviewHigh-tensile steel bow shackles with safety pin
WLL factor 6:1
WLL Ton | pin thickness | Beak width | bow depth | width measurement | height measurement | price incl vat | |
---|---|---|---|---|---|---|---|
0.5 | 8 | 12 | 20 | 33 | 48 | 1.90 | |
0.75 | 10 | 13 | 21 | 38 | 54 | 2.25 | |
1.0 | 11 | 17 | 26 | 46 | 65 | 3.10 | |
1.5 | 12 | 18 | 29 | 51 | 74 | 3.55 | |
2.0 | 16 | 21 | 32 | 58 | 83 | 4.50 | |
3.25 | 19 | 27 | 43 | 75 | 106 | 9.15 | |
4.75 | 22 | 32 | 50 | 89 | 125 | 12.40 |
Hoogw harp clamp 6.5 ton 18.00 euro
small sizes with breast bolt also available
heavier versions on request